Spesifikasi Metal dan Oil
The details on the table below will have effect on Sunday 21/11/2011 at Market Opening time.
| Metals | Typical Spread | Swap Short | Swap Long | Limit and Stop Levels | Used Margin in this example* | 1 pip value per 1 lot | Size of 1 lot |
|---|---|---|---|---|---|---|---|
| XAUUSD | 32 | 1.73 | -5.15 | 0.3 | 1% Notional Value*** | $1 USD | 100 Ounces |
| XAGUSD | 14 | 0.04 | -1.37 | 0.03 | 1% Notional Value*** | $10 USD | 1000 Ounces |
| XAUEUR | 32 | 4.38 | -10.22 | 0.3 | 1% Notional Value*** | EURO 1 | 100 Ounces |
| XAGEUR | 14 | 0.51 | -2.37 | 0.03 | 1% Notional Value*** | EURO 10 | 1000 Ounces |
| USOil** | 5 | -1 | -1 | 0.3 | USD$ 200 per lot | $1 USD | 1 contract |
| UKOil** | 5 | -1 | -1 | 0.3 | USD$ 200 per lot | $1 USD | 1 contract |
** Margin Based on a position size of 1 lot (1:200 leverage)
*** Notional Value equals the number of Ounces multiplied by price
Example:
Contract sizes for Gold and Silver
Gold – 1 lot = 100 ounces
0.1 lot = 10 ounces
0.01 lot = 1 ounce
Margin will now be calculated as the following:
Notional Value*/100
Notional Value = Number of ounces* Current Market Price
For example if an account open 1 lot (or 100 ounces) of gold the required margin will be the following:
100 * 1585 /100 = $1585
The pip value for a 1 lot position is $1 per pip
Trading Hours
| Trading Product | Trading Hours (GMT) | Break Time (GMT) |
|---|---|---|
| XAUUSD | Sun 22.00 – Fri 20.00 | Daily 21:00 until 22:00 |
| XAGUSD | Sun 22.00 – Fri 20.00 | Daily 21:00 until 22:00 |
| XAUEUR | Sun 22.00 – Fri 20.00 | Daily 21:00 until 22:00 |
| XAGEUR | Sun 22.00 – Fri 20.00 | Daily 21:00 until 22:00 |
| USOIL | Sun 22.00 – Fri 20.00 | Daily from 20.15 20.30 |
| UKOIL | Sun 22.00 – Fri 20.00 | Daily from 21.15 until 22.00 |









